Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water |
Pressure | Low Pressure |
End Connection | Flanged |
Size | 1 inch |
Material | SS |
Brand | Nalisha |
Color | Silver |
Product Details:
Size | 15mm to 300mm |
End Connection Type | Flanged |
Model Name/Number | NEIL/BLVF04 |
Design | ISO 17292/API 6D |
Brand | Nlisha |
Pressure | 150 |
Product Details:
Size | 6mm to 50mm |
Model Name/Number | NEIL/NVS33 |
Pressure | 150# |
Material | SS304, SS316 |
Brand | Nalisha |
Design | MANUFACTURER STANDARD |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Design | ISO 17292 / API 6D |
Connector Type | Flanged End |
Brand | Nalisha |
Material Grade | SS 304 & SS 316 |
Material | Stainless Steel |
End Connection Type | Flanged |
Size | 15mm to 300mm |
Pressure | 150#, 300#, 600# |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CI |
Usage/Application | Water |
Pressure | High Pressure |
Connector Type | Flanged End |
Size | 2 inch |
Brand | Nalisha |
WOG Rating | 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water |
Pressure | Low Pressure |
Material | Stainless Steel |
Size | 1 inch |
Brand | Nalisha |
Color | Silver |
Corrosion Resistance | Yes |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water |
Pressure | Low Pressure |
End Connection | Flanged |
Size | 1 inch |
Material | CI |
Brand | Nalisha |
Color | Silver |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Size | 200 mm |
Brand | Nalisha |
Usage/Application | Water |
Pressure | High Pressure |
Connector Type | Flanged End |
WOG Rating | 300 |
Product Details:
Minimum Order Quantity | 1 Piece |
Actuator Type | Ball |
Size | 1 inch |
Brand | Nalisha |
Material | SS |
Automation Grade | Automatic |
Voltage | 240 V |
Color | Silver |
Product Details:
Usage/Application | Industrial |
Pressure | High Pressure |
Connector Type | Flanged End |
Model Name/Number | Three piece ball valve |
Size | 15MM TO 100MM |
Body | ASTM A 351 Gr.CF8 |
Material | Stainless Steel |
Brand | Nlisha |
Temperature Of Media | Medium Temperature |
WOG Rating | 150 |
Product Details:
Usage/Application | Industrial |
Pressure | 150 |
Model Name/Number | NVBLV2 |
Design | ISO 17292 / API 6D |
Connector Type | Flanged End |
Material | Stainless Steel |
Size | 15MM to 300MM |
Brand | Nlisha |
Media | industrial |
Temperature Of Media | high temperature |
Operation Mode | Manual |
WOG Rating | 150 |
Color | black |
Port Size | 15mm to 300mm |
End Connection Type | screwed / flanged |
Product Details:
Size | 15MM to 200MM |
Material | Stainless Steel |
Usage/Application | Industrial |
Connector Type | Flanged End |
Number of Ways | NEIL/BLVTF06 |
Model Name/Number | NEIL/BLVTF06 |
Brand | Nalisha |
Pressure | 150 |
Temperature Of Media | High Temperature |
Design | ISO 17292 / API 6D |
WOG Rating | 150 |
Body Mock | ASTM A 216,351 |
Product Details:
Material | POLYPROPYLENE |
Usage/Application | Industrial |
Pressure | PN10 |
Design | ISO 17292 |
Connector Type | Screwed |
Size | 15mm to 50mm |
Brand | Nalisha |
Model Name/Number | NEIL/PBLVS28 |
End Connection Type | Screwed End |
Color | white |
Temperature Of Media | Medium Temperature |
Port Size | 15mm to 50mm |
Working Pressure | PN10 |
Type | three piece |
Product Details:
Media | Water |
Size | 15mm to 300mm |
Pressure | High Pressure |
End Connection Type | Flanged |
Design | ISO 17292/API 6D |
Connector Type | Flanged End |
Material | SS |
WOG Rating | 150 |
Product Details:
Media | Water |
Size | 15MM to 50MM |
Body | BS 10 table "E" & "F" |
Pressure | Medium Pressure |
Connector Type | Flanged End |
Color | white |
Material | PVC |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | PN10 / PN16 |
Power | Manual |
Material | Stainless Steel |
Operator | Lever |
Size | 40MM TO 1000MM |
Operation Type | By Lever |
Product Details:
Size | 15mm to 150mm |
Media | Water |
Pressure | High Pressure |
Connector Type | Flanged End |
Material | SS |
Seat Moc | CF8/ CF8M |
Temperature Of Media | Low Temperature |
WOG Rating | 150 |
Product Details:
Material | Stainless Steel (SS) |
Valve Size | 4 Inch |
Media | As per requirement |
Pressure | High Pressure |
Usage/Application | Industrial |
Connector Type | Screwed |
Color | Silver |
Temperature Of Media | High Temperature |
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Water |
Usage/Application | Water |
Body Material | SS |
Brand | Nalisha |
Valve Size | 1/4 inch |
Material | Stainless Steel |
Pressure | 10 Bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Brand | Nalisha |
Usage/Application | Water |
Connector Type | Flanged End |
Size | 1 inch |
Media | Water |
Pressure | PN10 |
Product Details:
Size | 6MM TO 100MM |
Usage/Application | Water |
Material | Stainless Steel |
End Connection Type | Screwed |
Connector Type | Screwed |
Brand | Nalisha |
Pressure | 150 |
Temperature Of Media | Medium Temperature |
WOG Rating | 300 |
Product Details:
Size | 15MM to 100MM |
Brand | Nalisha |
Usage/Application | Industrial |
Pressure | 150 |
Connector Type | Screwed |
Material | Stainless Steel |
WOG Rating | 150 |
Product Details:
Brand | Nalisha |
Model Name/Number | NEIL/BLVS01 |
Design | ISO 17292 / API 6D |
Connector Type | Screwed |
Lever Type | Single Piece / Three Piece |
Size | 6mm to 100mm |
Material | Stainless Steel |
WOG Rating | 150, 300 |
Product Details:
Valve Size | 2.0 inch |
Media | Water |
Material | Stainless Steel |
Brand | Nalisha |
Seat | PTFE |
Temperature Of Media | High Temperature |
Working Pressure | 150 |
Product Details:
Media | Water |
Pressure Rating | 150 |
Pressure | High Pressure |
End Connection Type | Screwed |
Connector Type | Screwed |
Size/Dimension | 6mm to 100mm |
Brand | Nalisha |
Material | Brass |
WOG Rating | 150 |
Product Details:
Valve Size (mm) | up to 1.0 inch |
Media | Water |
Pressure | High Pressure |
Connector Type | Flanged End |
WOG Rating | 150 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size (mm) | up to 1.0 inch |
Media | Water |
Pressure | High Pressure |
Connector Type | Screwed |
Temperature Of Media | Medium Temperature |
WOG Rating | 150 |