Product Details:
Minimum Order Quantity | 1 Piece |
Type | Moulded Design |
Size | 40mm to 600mm |
Material | CI/WCB |
Operator | Lever |
Brand | Nalisha |
Model Name/Number | NEIL/WBV07 |
End Connection | wafer to suit ANSI 16.5 |
Pressure | PN10, PN16, PN20 |
Port Size | 40mm to 600mm |
Product Details:
Minimum Order Quantity | 1 Piece |
End Connection | Flanged to suit ANSI 16.5 |
Usage/Application | Industrial |
Pressure | PN10, PN16, PN20 |
Port Size | 50mm to 600mm |
Operator | Lever |
Operation Type | By Actuator |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 50MM TO 600MM |
End Connection | wafer to suit ANSI 16.5 |
Pressure | 150# |
Material | Cast Iron |
Power | Manual |
Operator | Electric Actuator |
Operation Type | By Actuator |
Product Details:
Material | CI/WCB |
End Connection | wafer to suit ANSI 16.5 |
Brand | Nalisha |
Pressure | PN10, PN16, PN20 |
Usage/Application | Industrial |
Port Size | 40MM to 1000MM |
Valve Size | 40mm to 1000mm |
Operator | Lever |
Temperature Of Media | Medium Temperature |
Handle Material | CI, WCB |
Operation Type | By Lever |
Valve Type | Moulded Design, Lug type |
Ansi Class/Rating | PN10,PN16,PN20 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CAST IRON |
Pressure | PN10 / PN16 |
Power | Manual |
Operator | GEAR OPERATED |
Size | 40MM TO 1000MM |
Operation Type | By Gear |
Product Details:
Minimum Order Quantity | 1 Piece |
End Connection | wafer to suit ANSI 16.5 |
Usage/Application | Industrial |
Pressure | PN10, PN16, PN20 |
Port Size | 50mm to 1000mm |
Power | Manual |
Operator | Electric Actuator |
Operation Type | By Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CAST IRON |
Size | 40mm to 600mm |
Power | Manual |
Operator | Lever |
Media | Water |
Temperature Of Media | High Temperature |
Operation Type | By Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CAST IRON |
Valve Size | 50mm to 1000mm |
Disc | SS |
Power | Manual |
Operator | Lever |
Temperature Of Media | High Temperature |
Operation Type | By Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Actuator Type | DA/SA |
Design Type | API 609 |
End Connection Type | Wafer/LUG/Flanged |
Shaft | SS |
Accessory Type | Solenoid Valve, Air Filter Regulator, Limit / Proximity Switch Box |
Disc Type | SGI/WCB/SS304/SS316 |
Operator | Pneumatic |
Color | Black or Blue |
Size | 2-500mm |
Pressure Rating | PN10/16 |
Power | Solenoid |
Material | Stainless Steel |
Temperature Of Media | Any |
Media Type | Any |
Seat Leakage Type | VI |
Body Type | CI/WCB/SS304/SS316 |
Operation Type | By Actuator |
Additional Information:
Product Details:
Material | Stainless Steel |
Type | WAFER TYPE |
Size | 40mm to 300mm |
Power | Manual |
Operator | Lever |
Media | Water |
Temperature Of Media | High Temperature |
Operation Type | By Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CAST IRON |
Brand | NALISHA |
Power | Manual |
End Connection | WEFER TYPE |
Automation Grade | Manual |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CAST IRON |
Size | 50MM TO 600MM |
Power | Manual |
Operator | Lever |
Pressure Rating | 150 |
Operation Type | By Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | cast Iron |
End Connection Type | wefer type |
Temperature Of Media | High Temperature |
Rating | pn10, pn16, pn20 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CAST IRON |
Type | WAFER TYPE |
Size | 40mm to 600mm |
Power | Manual |
Operator | Lever |
Temperature Of Media | High Temperature |
Operation Type | By Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CAST IRON |
Power | Manual |
Operator | Electric Actuator |
Brand | NALISHA |
Size | 40MM TO 1000MM |
Temperature Of Media | High Temperature |
Operation Type | By Actuator |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 15mm to 200mm |
Material | WCB/CF8/CF8M/S.G IRON |
Pressure | PN 10 |
Product Type | 2 PIECE |
Design | ISO 17292 |
Product Details:
Brand | Nalisha |
Power | Manual |
Model Name/Number | NEIL/WBV07 |
Operation Type | By Lever |
Valve Port Size | 2.0 inch |
Size | 40mm to 300mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CS |
Valve Size | up to 6 inch |
Usage/Application | Industrial |
Pressure | High Pressure |
Power | Hydraullic |
Operator | Lever |
End Connection | wafer to suit ANSI |
Port Size | 40MM to 1000MM |
Media | Water |
Temperature Of Media | Medium Temperature |
Operation Type | By Lever |
Additional Information: