Product Details:
Minimum Order Quantity | 1 Piece |
Port Size | 40mm to 600mm |
Material | CI/WCB |
Type | Moulded Design |
Size | 40mm to 600mm |
Brand | Nalisha |
Model Name/Number | NEIL/WBV07 |
Operator | Lever |
End Connection | wafer to suit ANSI 16.5 |
Pressure | PN10, PN16, PN20 |
Product Details:
Minimum Order Quantity | 1 Piece |
End Connection | Flanged to suit ANSI 16.5 |
Usage/Application | Industrial |
Pressure | PN10, PN16, PN20 |
Port Size | 50mm to 600mm |
Operator | Lever |
Operation Type | By Actuator |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 50MM TO 600MM |
End Connection | wafer to suit ANSI 16.5 |
Pressure | 150# |
Material | Cast Iron |
Power | Manual |
Operator | Electric Actuator |
Operation Type | By Actuator |
Product Details:
Material | CI/WCB |
End Connection | wafer to suit ANSI 16.5 |
Brand | Nalisha |
Usage/Application | Industrial |
Pressure | PN10, PN16, PN20 |
Port Size | 40MM to 1000MM |
Valve Size | 40mm to 1000mm |
Operator | Lever |
Temperature Of Media | Medium Temperature |
Handle Material | CI, WCB |
Operation Type | By Lever |
Valve Type | Moulded Design, Lug type |
Ansi Class/Rating | PN10,PN16,PN20 |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | PN10 / PN16 |
Power | Manual |
Material | CAST IRON |
Size | 40MM TO 1000MM |
Operator | GEAR OPERATED |
Operation Type | By Gear |
Product Details:
Minimum Order Quantity | 1 Piece |
End Connection | wafer to suit ANSI 16.5 |
Usage/Application | Industrial |
Pressure | PN10, PN16, PN20 |
Port Size | 50mm to 1000mm |
Power | Manual |
Operator | Electric Actuator |
Operation Type | By Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 40MM TO 1000MM |
Power | Manual |
Material | CAST IRON |
Brand | NALISHA |
Operator | Electric Actuator |
Temperature Of Media | High Temperature |
Operation Type | By Actuator |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | Manual |
Size | 40mm to 600mm |
Material | CAST IRON |
Media | Water |
Operator | Lever |
Temperature Of Media | High Temperature |
Operation Type | By Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 50mm to 1000mm |
Power | Manual |
Disc | SS |
Material | CAST IRON |
Operator | Lever |
Temperature Of Media | High Temperature |
Operation Type | By Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 15mm to 200mm |
Material | WCB/CF8/CF8M/S.G IRON |
Pressure | PN 10 |
Product Type | 2 PIECE |
Design | ISO 17292 |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2-500mm |
Actuator Type | DA/SA |
Power | Solenoid |
Material | Stainless Steel |
Operator | Pneumatic |
Temperature Of Media | Any |
Accessory Type | Solenoid Valve, Limit / Proximity Switch Box, Air Filter Regulator |
Color | Black or Blue |
Pressure Rating | PN10/16 |
Media Type | Any |
End Connection Type | Wafer/LUG/Flanged |
Operation Type | By Actuator |
Disc Type | SGI/WCB/SS304/SS316 |
Seat Leakage Type | VI |
Design Type | API 609 |
Shaft | SS |
Body Type | CI/WCB/SS304/SS316 |
Additional Information:
Product Details:
Type | WAFER TYPE |
Power | Manual |
Size | 40mm to 300mm |
Material | Stainless Steel |
Media | Water |
Operator | Lever |
Temperature Of Media | High Temperature |
Operation Type | By Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | NALISHA |
Power | Manual |
End Connection | WEFER TYPE |
Automation Grade | Manual |
Material | CAST IRON |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 50MM TO 600MM |
Power | Manual |
Material | CAST IRON |
Operator | Lever |
Pressure Rating | 150 |
Operation Type | By Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | cast Iron |
End Connection Type | wefer type |
Temperature Of Media | High Temperature |
Rating | pn10, pn16, pn20 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | WAFER TYPE |
Power | Manual |
Size | 40mm to 600mm |
Material | CAST IRON |
Operator | Lever |
Temperature Of Media | High Temperature |
Operation Type | By Lever |
Additional Information:
Product Details:
Valve Port Size | 2.0 inch |
Size | 40mm to 300mm |
Brand | Nalisha |
Power | Manual |
Model Name/Number | NEIL/WBV07 |
Operation Type | By Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Port Size | 40MM to 1000MM |
Valve Size | up to 6 inch |
Usage/Application | Industrial |
Pressure | High Pressure |
Power | Hydraullic |
Material | CS |
Media | Water |
Operator | Lever |
End Connection | wafer to suit ANSI |
Temperature Of Media | Medium Temperature |
Operation Type | By Lever |