Product Details:
Minimum Order Quantity | 1 Piece |
Port Size | 40mm to 600mm |
Usage/Application | Industrial |
Power | Manual |
Material | CI/WCB |
Operator | Lever |
End Connection | wafer to suit ANSI 16.5 |
Pressure | PN10, PN16, PN20 |
Operation Type | By Lever |
Product Details:
Material | SS |
Size | 15MM to 50MM |
Brand | Nlisha |
Usage/Application | Industrial |
Pressure | High Pressure |
Connector Type | Screwed |
Temperature Of Media | High Temperature |
WOG Rating | 600 |
Product Details:
Usage/Application | Industrial |
Pressure | 150 |
Connector Type | Screwed |
Material | Carbon Steel |
Size | 15MM to 100MM |
Brand | Nlisha |
WOG Rating | 150 |
Product Details:
Material | Stainless Steel |
Model Name/Number | NEIL/NRV40 |
Valve Size | 6MM TO |
Brand | Nalisha |
Pressure | 150 |
Product Details:
Valve Size | up to 6 inch |
End Connection | Flanged End |
Usage/Application | Industrial |
Pressure | High Pressure |
Size | 15mm to 300mm |
Material | Stainless Steel |
I Deal In | New Only |
Product Details:
Usage/Application | Industrial valve |
Material | Cast Iron |
Melting Temperature | all |
Brand | Nalisha |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Design | ISO 17292 / API 6D |
Connector Type | Flanged End |
Size | 15MM to 200MM |
Number of Ways | NEIL/BLVTF06 |
Material | WCB/CF8/CF8M |
Pressure | 150# |
WOG Rating | 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | WAFER TYPE |
Power | Manual |
Size | 40mm to 600mm |
Material | CI/WCB |
Operator | Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Moulded Design |
Power | Manual |
Size | 40mm to 600mm |
Material | cast iron |
Media | Water |
Operator | Electric Actuator |
Temperature Of Media | High Temperature |
Operation Type | By Actuator |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 1.0 inch |
Media | NEIL/SL/13 |
Material | CF8/CF8M |
Voltage | All standard Voltage |
Temperature Of Media | High Temperature |
Coil Voltage | ALL STANDARD VOLTAGES |
Operating Pressure | 0.1 to 6 bar |
Size | 1/2" TO 3" |
Product Details:
Minimum Order Quantity | 1 Piece |
Media | Water |
Pressure | High Pressure |
Connector Type | Flanged End |
Usage/Application | Industrial |
Material | SS |
Temperature Of Media | High Temperature |
WOG Rating | 150 |
Port Size | 15mm to 300mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 6MM TO 500MM |
Media | Water |
Connector Type | Screwed |
Material | SS |
Design | ISO 17292 / API 6D |
Temperature Of Media | High Temperature |
WOG Rating | 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 1.0 inch |
Size | 1/2" TO 3" |
Media | Water |
Material | CF8/CF8M |
Temperature Of Media | Medium Temperature |
Pressure | 1 TO 6 bar |
Control | Direct-Operated |
Country of Origin | Made in India |
Product Details:
Pressure | High Pressure |
Media | Water |
Connector Type | Flanged End |
Size | 15MM TO 300MM |
Material | MS |
Temperature Of Media | High Temperature |
WOG Rating | 150 |
Product Details:
Pressure | High Pressure |
Media | Water |
Temperature Of Media | Medium Temperature |
Connector Type | Flanged End |
Material | SS |
WOG Rating | 150 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 1 inch |
Media | Water |
Usage/Application | Industrial |
Connection Type | Screwed |
Product Details:
Operating Pressure | up to 10 bar |
Media | Water |
Material | BRASS |
Size | 1/2" TO 2" |
Connection Type | S/E |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 15MM TO 50MM |
End Connection | F/E |
Pressure | 2500# |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Cast Iron |
Usage/Application | Industrial |
Temperature | PN 16 |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1/2" to 8" |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | up to 6 inch |
Usage/Application | Industrial |
Pressure | High Pressure |
Connection Type | Screwed |
End Type | Globe |
Size | 15mm to 50mm |
Product Details:
Brand | Nalisha |
Usage/Application | Industrial |
Model Name/Number | NEIL/BLVTF03 |
Design | ISO 17292 / API 6D |
Connector Type | Flanged End |
Body | ASTM A 216 WCB |
Size | 15MM to 100MM |
Material | Stainless Steel |
Pressure | 150 |
Temperature Of Media | High Temperature |
WOG Rating | 150, 600, 300 |
Color | white |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Type Of Machine | Moisture Separator |
Model Name/Number | NEIL/MS043 |
Size/Dimension | 1/2" to 2" |
I Deal In | New Only |
Brand | Nalisha |
Product Details:
Pressure | 150#, 300 |
Media | Water |
Size | 6mm to 100mm |
Connector Type | Screwed |
Material | SS |
WOG Rating | 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | up to 6 inch |
Usage/Application | Industrial |
Type | Diaphragm Weir Type |
Pressure | High Pressure |
Connection Type | Flanges |
Size | 15MM TO 100MM |
Material | P.P |
Product Details:
Material | Stainless Steel |
Size | 15MM TO 25MM |
Pressure | 150 |
Ends | SCREWED BSP |
Product Details:
Brand | Nalisha |
Size | 25mm to 100mm |
Material | SG IRON / WCB |
Type | DOUBLE WINDOW STANDARD |
Pressure | PN 10 |
Model Name/Number | NEIL/LDW41 |