Product Details:
Minimum Order Quantity | 1 Piece |
Material | CI/WCB |
Usage/Application | Industrial |
Power | Manual |
Operator | Lever |
End Connection | wafer to suit ANSI 16.5 |
Pressure | PN10, PN16, PN20 |
Port Size | 40mm to 600mm |
Operation Type | By Lever |
Product Details:
Material | SS |
Size | 15MM to 50MM |
Brand | Nlisha |
Usage/Application | Industrial |
Pressure | High Pressure |
Connector Type | Screwed |
Temperature Of Media | High Temperature |
WOG Rating | 600 |
Product Details:
Usage/Application | Industrial |
Pressure | 150 |
Connector Type | Screwed |
Material | Carbon Steel |
Size | 15MM to 100MM |
Brand | Nlisha |
WOG Rating | 150 |
Product Details:
Material | Stainless Steel |
Valve Size | 6MM TO |
Model Name/Number | NEIL/NRV40 |
Brand | Nalisha |
Pressure | 150 |
Product Details:
Material | Stainless Steel |
Valve Size | up to 6 inch |
End Connection | Flanged End |
Size | 15mm to 300mm |
Usage/Application | Industrial |
Pressure | High Pressure |
I Deal In | New Only |
Product Details:
Melting Temperature | all |
Country of Origin | Made in India |
Material | Cast Iron |
Usage/Application | Industrial valve |
Brand | Nalisha |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Design | ISO 17292 / API 6D |
Connector Type | Flanged End |
Size | 15MM to 200MM |
Number of Ways | NEIL/BLVTF06 |
Material | WCB/CF8/CF8M |
Pressure | 150# |
WOG Rating | 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | CI/WCB |
Type | WAFER TYPE |
Size | 40mm to 600mm |
Power | Manual |
Operator | Lever |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | cast iron |
Type | Moulded Design |
Size | 40mm to 600mm |
Power | Manual |
Operator | Electric Actuator |
Media | Water |
Temperature Of Media | High Temperature |
Operation Type | By Actuator |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 1.0 inch |
Media | NEIL/SL/13 |
Material | CF8/CF8M |
Size | 1/2" TO 3" |
Voltage | All standard Voltage |
Temperature Of Media | High Temperature |
Coil Voltage | ALL STANDARD VOLTAGES |
Operating Pressure | 0.1 to 6 bar |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Media | Water |
Usage/Application | Industrial |
Pressure | High Pressure |
Connector Type | Flanged End |
Temperature Of Media | High Temperature |
WOG Rating | 150 |
Port Size | 15mm to 300mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Media | Water |
Connector Type | Screwed |
Size | 6MM TO 500MM |
Design | ISO 17292 / API 6D |
Temperature Of Media | High Temperature |
WOG Rating | 150 |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Machine | Moisture Separator |
Model Name/Number | NEIL/MS043 |
Material | Mild Steel |
Size/Dimension | 1/2" to 2" |
I Deal In | New Only |
Brand | Nalisha |
Product Details:
Media | Water |
Pressure | High Pressure |
Connector Type | Flanged End |
Temperature Of Media | High Temperature |
WOG Rating | 150 |
Material | MS |
Size | 15MM TO 300MM |
Product Details:
Temperature Of Media | Medium Temperature |
Media | Water |
Connector Type | Flanged End |
WOG Rating | 150 |
Country of Origin | Made in India |
Material | SS |
Pressure | High Pressure |
Product Details:
Country of Origin | Made in India |
Operating Pressure | up to 10 bar |
Media | Water |
Size | 1/2" TO 2" |
Material | BRASS |
Connection Type | S/E |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 15MM TO 50MM |
End Connection | F/E |
Pressure | 2500# |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Cast Iron |
Usage/Application | Industrial |
Temperature | PN 16 |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Size | 1/2" to 8" |
Product Details:
Valve Size | 1/4 inch |
Media | Water |
Usage/Application | Water |
Material | Brass/Bronze |
Brand | Nalisha |
Pressure | 10 Bar |
Coil Voltage | 12V |
Product Details:
Brand | Nalisha |
Usage/Application | Industrial |
Model Name/Number | NEIL/BLVTF03 |
Design | ISO 17292 / API 6D |
Connector Type | Flanged End |
Body | ASTM A 216 WCB |
Size | 15MM to 100MM |
Material | Stainless Steel |
Pressure | 150 |
Temperature Of Media | High Temperature |
Color | white |
WOG Rating | 300, 150, 600 |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 1.0 inch |
Media | Water |
Material | CF8/CF8M |
Size | 1/2" TO 3" |
Temperature Of Media | Medium Temperature |
Pressure | 1 TO 6 bar |
Control | Direct-Operated |
Country of Origin | Made in India |
Product Details:
Pressure | 150#, 300 |
Size | 6mm to 100mm |
Media | Water |
Connector Type | Screwed |
WOG Rating | 150 |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | up to 6 inch |
Usage/Application | Industrial |
Pressure | High Pressure |
Size | 15mm to 50mm |
Connection Type | Screwed |
End Type | Globe |
Product Details:
Brand | Nalisha |
Size | 25mm to 100mm |
Material | SG IRON / WCB |
Type | DOUBLE WINDOW STANDARD |
Pressure | PN 10 |
Model Name/Number | NEIL/LDW41 |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | P.P |
Valve Size | up to 6 inch |
Size | 15MM TO 100MM |
Usage/Application | Industrial |
Type | Diaphragm Weir Type |
Pressure | High Pressure |
Connection Type | Flanges |
Product Details:
Size | 15MM TO 25MM |
Material | Stainless Steel |
Pressure | 150 |
Ends | SCREWED BSP |
Product Details:
Minimum Order Quantity | 1 Piece |
Valve Size | 1 inch |
Media | Water |
Usage/Application | Industrial |
Connection Type | Screwed |